Company outline
Nov, 2013 | Company Establishment |
Jan, 2014 | Operating start 操業開始 |
Jan, 2016 | Capital increase 増資 |
May.2017 | Factory 2 Operating Start (650㎡) 第2工場 操業開始 |
Design of various molds and inspection jigs, manufacturing contract 各種金型及び検査治具の設計、製造請負 |
Remodeling contractors of various molds and inspection jig 各種金型及び検査治具の改造請負 |
Repair contractors of various molds and inspection jig 各種金型及び検査治具の修理請負 |
THAI KOITO COMPANY LIMITED |
TOYODA GOSEI (THAILAND) CO., LTD. |
MURAKAMI MANUFACTURING (THAILAND) CO.,LTD. |
KYOUEI PRECISION DEVICE CO.,LTD. |
KOITO MALAYSIA SDN.BHD. |
INDIA JAPAN LIGHTING PRIVATE LIMITED |
Mold Capacity: | 1,800 mm. x 1,000 mm. |
Mold Weight : | ~ 15,000 kg |
Injection Machine of Size : | 40 – 1300 Tons Class |
Makino V99L(M/CV) Spindle:18,000RPM Stroke:2,000X1,000 |
Makino V77(M/C) Spindle:12,000RPM Storke:1,200X700 |
Mitsubishi EA28V(EDM) Storke:650X450 Spark Power:120A |
Makino FNC178(M/C) Spindle:3,500RPM Stroke:1,700X800 |
Makino GF6(M/C) Spindle:8,000RPM Stroke:1,050X600 |
Makino EDNC106(EDM) Stroke:1,000X600 Spark Power:120A |
Mitsubishi EA30M(EDM) Stroke:700X500 Spark Power:200A |
Makino EDGE2(EDM) Stroke:300X250 Spark Power:60A |
Okuma M-428V(M/C) Spindle:10,000RPM Stroke:820X430 |
Facilities | Facility Name | Loading size | Installation |
CNC | Makino FNC178 | St 1700×800×750 | 1 |
CNC | Makino V99L | St 2000×1000×850 | 1 |
CNC | KAFO VMC1688 | St 1600×880×700 | 1 |
CNC | Makino V77 | St 1200×700×650 | 1 |
CNC | KAFO CV12A | St 1270×650×650 | 1 |
CNC | Makino GF6 | St 1050×600×560 | 1 |
CNC | Makino F5 | St 900×500×450 | 1 |
CNC | Okuma 438V | St 820×430×450 | 1 |
EDM | DAEHAN EDM1500CNC | St 1500×700×550 | 1 |
EDM | Makino EDNC 106 | St 1000×600×500 | 1 |
EDM | Mitsubishi EA30M | St 700×500×350 | 1 |
EDM | Mitsubishi EA28V | St 650×450×300 | 1 |
EDM | Makino EDGE2 | St 300×250×250 | 1 |
WEDM | Sodick ALN600G | St 600×400×350t | 1 |
Plane Griding | Okamoto PSG-65DX | ST 600×500×500 | 1 |
Plane Griding | Nicco NSG-515 HD | ST 500×150×300 | 1 |
Radial Drilling | Ooya RE2-1300A | Arm 1300mm. | 1 |
Manual Milling | Shizuoka VHR-A | ST 820x300x450 | 2 |
Manual Lahte | Mori Seiki MS650 | 7 ft | 1 |
Die Spoting | SANKI SPD2015(200ton) | 2000×1500×1700 | 1 |
Die Spoting | Abeseiki CDS-1614 (100ton) | 1600×1400×1500 | 1 |
Argon Welding | Panasonic YC-300WY | 300 A | 1 |
Laser Welding | Ahuha AHL-XBW | 200 W | 1 |
PL Welding | TechnoCort DEPO150 | 500VA | 1 |
Crane | Overhead Crane | 10 ton | 1 |
Crane | Overhead Crane | 5 ton/3ton | 2 |
Crane | Overhead Crane | 3ton | 1 |
Crane | Overhead Crane | 1ton | 2 |
- Auto CAD | 4sets |
- Cimatron (CAD) | 7sets |
- Cimatron (CAM) | 5sets |
- CATIA V5 | 1set |
PRODUCT |
Polishing |
CAD/CAM |
〒426-0041
静岡県藤枝市高柳2486-13
TEL 054-636-1160
FAX 054-635-0004